| Previous Period of Incarceration Record |
 |  |  |  | | Sentence Number: | BB-001 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 06/07/2016 | | Sentence Status: | COURT OR | Actual Release Date: | 01/26/2017 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 01/26/2017 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 2 YEARS 9 MONTHS | Maximum Term: | 4 YEARS 4 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-002 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 01/26/2017 | | Sentence Status: | COURT OR | Actual Release Date: | 04/30/2020 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 04/30/2020 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 2 YEARS 9 MONTHS | Maximum Term: | 4 YEARS 4 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-003 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 04/30/2020 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 05/27/2028 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 7 YEARS | Maximum Term: | 9 YEARS 5 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-004 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 05/27/2028 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 10/22/2036 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 7 YEARS | Maximum Term: | 9 YEARS 5 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-005 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 10/22/2036 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 03/19/2045 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 7 YEARS | Maximum Term: | 9 YEARS 5 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-006 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 03/19/2045 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 08/14/2053 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 7 YEARS | Maximum Term: | 9 YEARS 5 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-007 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 08/14/2053 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 01/09/2062 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 7 YEARS | Maximum Term: | 9 YEARS 5 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-008 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 01/09/2062 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 06/06/2070 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 7 YEARS | Maximum Term: | 9 YEARS 5 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-009 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 06/06/2070 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 11/01/2078 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 7 YEARS | Maximum Term: | 9 YEARS 5 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-010 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 11/01/2078 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 03/29/2087 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 7 YEARS | Maximum Term: | 9 YEARS 5 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-011 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 03/29/2087 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 08/24/2095 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 7 YEARS | Maximum Term: | 9 YEARS 5 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-012 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 08/24/2095 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 05/25/2097 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 1 YEAR 5 MONTHS | Maximum Term: | 2 YEARS 6 MONTHS | |
|
 |  |  |  | | Sentence Number: | BB-013 | Commitment Type: | INMATE | | Conviction Date: | 06/07/2016 | County Of Conviction: | MECKLENBURG | | Service Status: | EXPIRED | Sentence Begin Date: | 05/25/2097 | | Sentence Status: | COURT OR | Actual Release Date: | 08/27/2021 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 09/22/2100 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Minimum Term: | 2 YEARS 9 MONTHS | Maximum Term: | 4 YEARS 4 MONTHS | |
|
| Previous Period of Incarceration Record |
 |  |  |  | | Sentence Number: | BA-001 | Commitment Type: | INMATE | | Conviction Date: | 10/26/2006 | County Of Conviction: | STANLY | | Service Status: | EXPIRED | Sentence Begin Date: | 10/26/2006 | | | Actual Release Date: | 07/14/2012 | | Punishment Type: | POST RELEASE | Projected Release Date: | 07/14/2012 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Sentence Type 3: | POST RELEASE SENTENCE | | Minimum Term: | 5 YEARS 1 MONTH | Maximum Term: | 6 YEARS 11 MONTHS | | Parole Begin Date: | 07/14/2012 | Parole End Date: | 04/10/2013 | |
|
 |  |  |  | | Sentence Number: | BA-002 | Commitment Type: | INMATE | | Conviction Date: | 04/05/2005 | County Of Conviction: | STANLY | | Service Status: | EXPIRED | Sentence Begin Date: | 10/26/2006 | | | Actual Release Date: | 01/11/2007 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 01/11/2007 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Sentence Type 2: | PROBATION REVOCATION | | Minimum Term: | 6 MONTHS | Maximum Term: | 8 MONTHS | |
|
 |  |  |  | | Sentence Number: | BA-003 | Commitment Type: | INMATE | | Conviction Date: | 04/05/2005 | County Of Conviction: | STANLY | | Service Status: | EXPIRED | Sentence Begin Date: | 01/11/2007 | | | Actual Release Date: | 07/24/2007 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 07/24/2007 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Sentence Type 2: | PROBATION REVOCATION | | Minimum Term: | 6 MONTHS | Maximum Term: | 8 MONTHS | |
|
 |  |  |  | | Sentence Number: | BA-004 | Commitment Type: | INMATE | | Conviction Date: | 04/05/2005 | County Of Conviction: | STANLY | | Service Status: | EXPIRED | Sentence Begin Date: | 07/24/2007 | | | Actual Release Date: | 03/15/2008 | | Punishment Type: | ACTIVE SS | Projected Release Date: | 03/15/2008 | | Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | | Sentence Type 2: | PROBATION REVOCATION | | Minimum Term: | 6 MONTHS | Maximum Term: | 8 MONTHS | |
|